Browsing Related Microbes
Displaying all 10 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000031 | Bacillus subtilis | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0001035 | Bacillus cereus | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0443622 | Rhizobium | Eubacteria | Proteobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0687530 | Micromonospora aurantiaca | Eubacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0690185 | Salinispora arenicola | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0696458 | Streptomyces bacillaris | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0730407 | Bacillus circulans | Bacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0746386 | Bacillus sp. (in: Bacteria) | Bacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0774625 | Mammaliicoccus sciuri | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
Displaying all 10 microbe metabolite relationships