Browsing Related Microbes
Displaying all 25 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000031 | Bacillus subtilis | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
MMDBm0001035 | Bacillus cereus | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
MMDBm0443622 | Rhizobium | Eubacteria | Proteobacteria | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0521265 | Marinobacter | Bacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0657649 | Nocardia globerula | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0685326 | Pseudarthrobacter oxydans | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0687522 | Micromonospora | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0687530 | Micromonospora aurantiaca | Eubacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0690184 | Salinispora | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0690185 | Salinispora arenicola | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0690308 | Salinispora sp. | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0695914 | Streptomyces | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0695994 | Streptomyces coelicolor | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696006 | Streptomyces albogriseolus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696023 | Streptomyces albus J1074 | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696025 | Streptomyces albus subsp. albus DSM 41398 | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696287 | Streptomyces diastaticus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696458 | Streptomyces bacillaris | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696763 | Streptomyces niveus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0729764 | Bacillus | Bacteria | Firmicutes | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0730407 | Bacillus circulans | Bacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
MMDBm0730640 | Bacillus velezensis | Bacteria | Firmicutes | Not Available | Microbial culture | CMMC-Kb |
MMDBm0746386 | Bacillus sp. (in: Bacteria) | Bacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
MMDBm0774625 | Mammaliicoccus sciuri | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
Displaying all 25 microbe metabolite relationships