Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0012732 | Epicoccum nigrum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0015654 | Alternaria | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0028462 | Aspergillus | Fungi | Ascomycota | Human Sputum | Microbial culture | CMMC-Kb |
| MMDBm0031753 | Penicillium viridicatum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0097252 | Komagataella phaffii | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
Displaying all 5 microbe metabolite relationships