Browsing Related Microbes
Displaying all 16 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000074 | Bifidobacterium longum | Eubacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0000141 | Collinsella aerofaciens | Eubacteria | Actinobacteria | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0000422 | Micrococcus luteus | Eubacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0645882 | Actinomyces graevenitzii C83 | Eubacteria | Actinobacteria | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0648186 | Bifidobacterium sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0651213 | Mycobacterium marinum | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0657373 | Mycolicibacterium phlei | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0658789 | Rhodococcus fascians | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0664337 | Cellulomonas | Bacteria | Actinobacteria | Human Sputum | Microbial culture | CMMC-Kb |
MMDBm0683735 | Micrococcus | Bacteria | Actinobacteria | Human Urine | Microbial culture | CMMC-Kb |
MMDBm0693376 | Amycolatopsis | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0695914 | Streptomyces | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696023 | Streptomyces albus J1074 | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696025 | Streptomyces albus subsp. albus DSM 41398 | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696195 | Streptomyces chartreusis NRRL 3882 | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
Displaying all 16 microbe metabolite relationships