Browsing Related Microbes
Displaying all 14 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000044 | Bacteroides fragilis 3_1_12 | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0000054 | Bacteroides thetaiotaomicron | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0000057 | Bacteroides vulgatus ATCC 8482 | Eubacteria | Bacteroidetes | Human | Microbial culture | CMMC-Kb |
MMDBm0000529 | Streptomyces viridochromogenes | Eubacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0001034 | Bacillus amyloliquefaciens | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
MMDBm0395112 | Bacteroides dorei DSM 17855 | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0626736 | Stenotrophomonas sp. | Bacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0645555 | Actinobacteria | Bacteria | Actinobacteria | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0667931 | Curtobacterium sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0693567 | Amycolatopsis sp. AA4 | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0695914 | Streptomyces | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696023 | Streptomyces albus J1074 | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0768198 | Paenibacillus sp. | Bacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
MMDBm0779609 | Staphylococcus sp. | Bacteria | Firmicutes | Not Available | Microbial culture | CMMC-Kb |
Displaying all 14 microbe metabolite relationships