Showing metabocard for Methacrylic-acid_4-(2-aminoethyl)benzene-1,2-diol (MMDBc0061503)
Microbial
Human
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||
Creation Date | 2025-10-03 08:57:07 UTC | ||||||||||||||||||||
Update Date | 2025-10-03 08:57:07 UTC | ||||||||||||||||||||
Metabolite ID | MMDBc0061503 | ||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||
Common Name | Methacrylic-acid_4-(2-aminoethyl)benzene-1,2-diol | ||||||||||||||||||||
Description | 471915-89-6 belongs to the class of organic compounds known as n-acyldopamines. These are aromatic heterocyclic compounds containing a dopamine, in which the amine group is acylated. Based on a literature review very few articles have been published on 471915-89-6. | ||||||||||||||||||||
Structure | |||||||||||||||||||||
Synonyms | Not Available | ||||||||||||||||||||
Molecular Formula | C12H15NO3 | ||||||||||||||||||||
Average Mass | 221.256 | ||||||||||||||||||||
Monoisotopic Mass | 221.105193347 | ||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||
InChI Identifier | Not Available | ||||||||||||||||||||
InChI Key | NQIMONOHVBBZKE-UHFFFAOYSA-N | ||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||
Description | Belongs to the class of organic compounds known as n-acyldopamines. These are aromatic heterocyclic compounds containing a dopamine, in which the amine group is acylated. | ||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||
Super Class | Benzenoids | ||||||||||||||||||||
Class | Phenols | ||||||||||||||||||||
Sub Class | Benzenediols | ||||||||||||||||||||
Direct Parent | N-acyldopamines | ||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||
Substituents |
| ||||||||||||||||||||
Molecular Framework | Aromatic homomonocyclic compounds | ||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
Physical Properties | |||||||||||||||||||||
State | Not Available | ||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||
Spectra | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
Biological Properties | |||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||
| |||||||||||||||||||||
Human Pathways | |||||||||||||||||||||
Pathways |
| ||||||||||||||||||||
Microbial Pathways | |||||||||||||||||||||
Pathways | This table shows at most 5 pathways. For the full list of associated pathways: See All Associated Bacterial Pathways
| ||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||
| |||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||
| |||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||
| |||||||||||||||||||||
External Links | |||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||
PubChem Compound | 45093680 | ||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||
References | |||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||
General References |
|