Browsing Related Microbes
Displaying all 11 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000074 | Bifidobacterium longum | Eubacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0000160 | Escherichia coli | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0000363 | Enterobacter cloacae | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0000671 | Enterococcus casseliflavus | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0001057 | Enterococcus faecium | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0001058 | Enterococcus hirae | Eubacteria | Firmicutes | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0483470 | Burkholderia | Bacteria | Proteobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0543434 | Escherichia sp. | Bacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0645882 | Actinomyces graevenitzii C83 | Eubacteria | Actinobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0695914 | Streptomyces | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0779609 | Staphylococcus sp. | Bacteria | Firmicutes | Not Available | Microbial culture | CMMC-Kb |
Displaying all 11 microbe metabolite relationships