Showing metabocard for Methionine-C4:0 (MMDBc0061515)
Microbial
Human
Record Information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||||||||||||
Creation Date | 2025-10-03 09:07:27 UTC | ||||||||||||||||||||||||||||||||||||||||
Update Date | 2025-10-03 09:07:27 UTC | ||||||||||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0061515 | ||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||
Common Name | Methionine-C4:0 | ||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||
Synonyms | Not Available | ||||||||||||||||||||||||||||||||||||||||
Molecular Formula | C9H17NO3S | ||||||||||||||||||||||||||||||||||||||||
Average Mass | 219.3 | ||||||||||||||||||||||||||||||||||||||||
Monoisotopic Mass | 219.092914585 | ||||||||||||||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||||||||||||||
InChI Identifier | Not Available | ||||||||||||||||||||||||||||||||||||||||
InChI Key | NZIOTNYOYJRBSN-UHFFFAOYNA-N | ||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||
State | Not Available | ||||||||||||||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||||||||||||||||||
Microbial Pathways | |||||||||||||||||||||||||||||||||||||||||
Pathways | This table shows at most 5 pathways. For the full list of associated pathways: See All Associated Bacterial Pathways
| ||||||||||||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||
External Links | Not Available | ||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||
General References |
|