Browsing Related Microbes
Displaying all 14 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000160 | Escherichia coli | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0000363 | Enterobacter cloacae | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0000796 | Burkholderia cenocepacia | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0001057 | Enterococcus faecium | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0392276 | Bacteroides sp. 2_1_22 | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0392300 | Bacteroides sp. 4_1_36 | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0483470 | Burkholderia | Bacteria | Proteobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0543434 | Escherichia sp. | Bacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0645882 | Actinomyces graevenitzii C83 | Eubacteria | Actinobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0645925 | Actinomyces viscosus C505 | Eubacteria | Actinobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0695914 | Streptomyces | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0779609 | Staphylococcus sp. | Bacteria | Firmicutes | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0796228 | Streptococcus vestibularis F0396 | Eubacteria | Firmicutes | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0803068 | Oribacterium sinus F0268 | Eubacteria | Firmicutes | Human Feces | Microbial culture | CMMC-Kb |
Displaying all 14 microbe metabolite relationships