Browsing Related Microbes
Displaying all 17 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000251 | Pseudomonas | Eubacteria | Proteobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0029062 | Aspergillus nidulans FGSC A4 | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0097252 | Komagataella phaffii | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0400713 | Flavobacterium | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0417199 | Proteobacteria | Eubacteria | Not Available | Human | Microbial culture | CMMC-Kb |
| MMDBm0443622 | Rhizobium | Eubacteria | Proteobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0453806 | Paracoccus | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0461727 | Roseomonas | Bacteria | Proteobacteria | Human Urine | Microbial culture | CMMC-Kb |
| MMDBm0470296 | Blastomonas | Bacteria | Proteobacteria | Human Saliva | Microbial culture | CMMC-Kb |
| MMDBm0493541 | Comamonadaceae | Bacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0493542 | Acidovorax | Bacteria | Proteobacteria | Human Saliva | Microbial culture | CMMC-Kb |
| MMDBm0516501 | Aeromonas | Bacteria | Proteobacteria | Human Urine | Microbial culture | CMMC-Kb |
| MMDBm0579692 | Pseudomonadaceae | Bacteria | Proteobacteria | Human Sputum | Microbial culture | CMMC-Kb |
| MMDBm0664337 | Cellulomonas | Bacteria | Actinobacteria | Human Sputum | Microbial culture | CMMC-Kb |
| MMDBm0676723 | Arthrobacter | Bacteria | Actinobacteria | Human Mucosa | Microbial culture | CMMC-Kb |
| MMDBm0695914 | Streptomyces | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0881441 | Moorena producens | Bacteria | Cyanobacteria | Human Feces | Microbial culture | CMMC-Kb |
Displaying all 17 microbe metabolite relationships