Showing metabocard for Oleic-acid_L-proline (MMDBc0061540)
Microbial
Human
| Record Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.0 | |||||||||||||||||||||||||
| Status | Detected and Quantified | |||||||||||||||||||||||||
| Creation Date | 2025-10-03 09:29:29 UTC | |||||||||||||||||||||||||
| Update Date | 2025-10-08 21:36:15 UTC | |||||||||||||||||||||||||
| Metabolite ID | MMDBc0061540 | |||||||||||||||||||||||||
| Metabolite Identification | ||||||||||||||||||||||||||
| Common Name | Oleic-acid_L-proline | |||||||||||||||||||||||||
| Description | Oleic-acid_L-proline is a hybrid compound belonging to the class of fatty acid derivatives. There is limited literature available on this metabolite, indicating a need for further research to understand its biological significance and potential applications. | |||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||
| Synonyms | Not Available | |||||||||||||||||||||||||
| Molecular Formula | C23H41NO3 | |||||||||||||||||||||||||
| Average Mass | 379.585 | |||||||||||||||||||||||||
| Monoisotopic Mass | 379.308644184 | |||||||||||||||||||||||||
| IUPAC Name | Not Available | |||||||||||||||||||||||||
| Traditional Name | Not Available | |||||||||||||||||||||||||
| CAS Registry Number | Not Available | |||||||||||||||||||||||||
| SMILES | Not Available | |||||||||||||||||||||||||
| InChI Identifier | Not Available | |||||||||||||||||||||||||
| InChI Key | WQCMZYCKACKLDL-YUQDSPFASA-N | |||||||||||||||||||||||||
| Chemical Taxonomy | ||||||||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as proline and derivatives. Proline and derivatives are compounds containing proline or a derivative thereof resulting from reaction of proline at the amino group or the carboxy group, or from the replacement of any hydrogen of glycine by a heteroatom. | |||||||||||||||||||||||||
| Kingdom | Organic compounds | |||||||||||||||||||||||||
| Super Class | Organic acids and derivatives | |||||||||||||||||||||||||
| Class | Carboxylic acids and derivatives | |||||||||||||||||||||||||
| Sub Class | Amino acids, peptides, and analogues | |||||||||||||||||||||||||
| Direct Parent | Proline and derivatives | |||||||||||||||||||||||||
| Alternative Parents | ||||||||||||||||||||||||||
| Substituents |
| |||||||||||||||||||||||||
| Molecular Framework | Aliphatic heteromonocyclic compounds | |||||||||||||||||||||||||
| External Descriptors |
| |||||||||||||||||||||||||
| Functional Ontology | ||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||
| Physical Properties | ||||||||||||||||||||||||||
| State | Not Available | |||||||||||||||||||||||||
| Predicted Properties | Not Available | |||||||||||||||||||||||||
| Spectra | ||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | ||||||||||||||||||||||||||
| Retention Times | Not Available | |||||||||||||||||||||||||
| Retention Indices | Not Available | |||||||||||||||||||||||||
| Biological Properties | ||||||||||||||||||||||||||
| Cellular Locations | Not Available | |||||||||||||||||||||||||
| Biospecimen Locations | Not Available | |||||||||||||||||||||||||
| Tissue Locations | Not Available | |||||||||||||||||||||||||
| Associated OMIM IDs | ||||||||||||||||||||||||||
| Human Proteins and Enzymes | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Human Pathways | ||||||||||||||||||||||||||
| Pathways |
| |||||||||||||||||||||||||
| Microbial Pathways | ||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||
| Metabolic Reactions | ||||||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| ||||||||||||||||||||||||||
| Health Effects and Bioactivity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Microbial Sources | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Exposure Sources | ||||||||||||||||||||||||||
| Other Exposures |
| |||||||||||||||||||||||||
| Host Biospecimen and Location | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| External Links | ||||||||||||||||||||||||||
| HMDB ID | Not Available | |||||||||||||||||||||||||
| DrugBank ID | Not Available | |||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||
| FooDB ID | Not Available | |||||||||||||||||||||||||
| KNApSAcK ID | Not Available | |||||||||||||||||||||||||
| Chemspider ID | Not Available | |||||||||||||||||||||||||
| KEGG Compound ID | Not Available | |||||||||||||||||||||||||
| BioCyc ID | Not Available | |||||||||||||||||||||||||
| BiGG ID | Not Available | |||||||||||||||||||||||||
| Wikipedia Link | Not Available | |||||||||||||||||||||||||
| METLIN ID | Not Available | |||||||||||||||||||||||||
| PubChem Compound | 52922068 | |||||||||||||||||||||||||
| PDB ID | Not Available | |||||||||||||||||||||||||
| ChEBI ID | Not Available | |||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | |||||||||||||||||||||||||
| CMMC Knowledgebase | WQCMZYCKACKLDL-YUQDSPFASA-N | |||||||||||||||||||||||||
| General References | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||