Browsing Related Microbes
Displaying all 6 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0015654 | Alternaria | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0031279 | Penicillium echinulatum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0105056 | Agaricus bisporus | Fungi | Basidiomycota | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0107570 | Amanita gemmata | Fungi | Basidiomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0107812 | Amanita phalloides | Fungi | Basidiomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0123850 | Ampulloclitocybe clavipes | Fungi | Basidiomycota | Not Available | Microbial culture | CMMC-Kb |
Displaying all 6 microbe metabolite relationships