Browsing Related Microbes
Displaying all 12 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0003891 | Cladosporium | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0003923 | Cladosporium cladosporioides | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0003975 | Cladosporium herbarum | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0012732 | Epicoccum nigrum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0015785 | Alternaria tenuissima | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0031224 | Penicillium commune | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0031753 | Penicillium viridicatum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0050477 | Botrytis cinerea | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0083235 | Arthrinium phaeospermum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0085272 | Pestalotiopsis | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0089629 | Nigrospora oryzae | Fungi | Ascomycota | Human Supragingival plaque | Microbial culture | CMMC-Kb |
| MMDBm0162214 | Mortierella alpina | Fungi | Mucoromycota | Not Available | Microbial culture | CMMC-Kb |
Displaying all 12 microbe metabolite relationships