Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0029022 | Aspergillus fumigatus | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0031044 | Penicillium | Fungi | Ascomycota | Human Sputum | Microbial culture | CMMC-Kb |
| MMDBm0031207 | Penicillium citreonigrum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0031714 | Penicillium thomii | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0069975 | Purpureocillium lilacinum | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
Displaying all 5 microbe metabolite relationships