Browsing Related Microbes
Displaying all 20 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0008860 | Acrodontium salmoneum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0012732 | Epicoccum nigrum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0019683 | Preussia australis | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0028992 | Aspergillus terreus | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0029022 | Aspergillus fumigatus | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0031119 | Penicillium brevicompactum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0031291 | Penicillium expansum | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0031494 | Penicillium multicolor | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0031527 | Penicillium oxalicum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0031697 | Penicillium sumatraense | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0031713 | Penicillium thiersii | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0035705 | Talaromyces pinophilus | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0036846 | Chrysosporium merdarium | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0058318 | Metarhizium anisopliae | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0059078 | Beauveria felina | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0059667 | Parengyodontium album | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0064862 | Fusarium tricinctum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0070735 | Acremonium persicinum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0080705 | Chaetomium seminudum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0081662 | Trichocladium griseum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
Displaying all 20 microbe metabolite relationships