Bacteroides sp. CAG:709 (MMDBm0392777)
| Microbe Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Bacteroides sp. CAG:709 | ||||||||||
| NCBI Taxonomy ID | 1262748 | ||||||||||
| Description | Currently, very little is known about the microbe 'Bacteroides sp. CAG:709'. Further research is needed to understand its morphology, metabolism, and ecology. | ||||||||||
| Microbe Taxonomy | |||||||||||
| Superkingdom | Bacteria | ||||||||||
| Kingdom | Eubacteria | ||||||||||
| Phylum | Bacteroidetes | ||||||||||
| Class | Bacteroidia | ||||||||||
| Order | Bacteroidales | ||||||||||
| Family | Bacteroidaceae | ||||||||||
| Genus | Bacteroides | ||||||||||
| Species | sp. CAG:709 | ||||||||||
| Microbe Properties | |||||||||||
| Gram staining properties | Negative | ||||||||||
| Shape | Not Available | ||||||||||
| Mobility | Not Available | ||||||||||
| Flagellar presence | Not Available | ||||||||||
| Number of membranes | Not Available | ||||||||||
| Oxygen preference | Not Available | ||||||||||
| Optimal temperature | Not Available | ||||||||||
| Temperature range | Not Available | ||||||||||
| Habitat | Not Available | ||||||||||
| Biotic relationship | Not Available | ||||||||||
| Cell arrangement | Not Available | ||||||||||
| Sporulation | Not Available | ||||||||||
| Metabolism | Not Available | ||||||||||
| Energy source | Not Available | ||||||||||
| Properties References | 38006331 38359370 28750650 31969191 33868800 34458248 35467389 | ||||||||||
| Host and Biospecimens | |||||||||||
| |||||||||||
| Health Effects | |||||||||||
| |||||||||||
| Related Metabolites | |||||||||||
Download metabolites
| |||||||||||
| Metabolic Reactions | |||||||||||
| Reactions | Not Available | ||||||||||
| Genome Data | |||||||||||
| References | |||||||||||
| General References |
| ||||||||||