uncultured Parasutterella sp. (MMDBm0501229)
| Microbe Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | uncultured Parasutterella sp. | ||||||||||
| NCBI Taxonomy ID | 1263098 | ||||||||||
| Description | Currently, very little is known about the microbe 'uncultured Parasutterella sp.'. Further research is needed to understand its morphology, metabolism, and ecology. | ||||||||||
| Microbe Taxonomy | |||||||||||
| Superkingdom | Bacteria | ||||||||||
| Kingdom | Eubacteria | ||||||||||
| Phylum | Proteobacteria | ||||||||||
| Class | Betaproteobacteria | ||||||||||
| Order | Burkholderiales | ||||||||||
| Family | Sutterellaceae | ||||||||||
| Genus | Parasutterella | ||||||||||
| Species | sp. | ||||||||||
| Microbe Properties | |||||||||||
| Gram staining properties | Negative | ||||||||||
| Shape | Not Available | ||||||||||
| Mobility | Not Available | ||||||||||
| Flagellar presence | Not Available | ||||||||||
| Number of membranes | Not Available | ||||||||||
| Oxygen preference | Not Available | ||||||||||
| Optimal temperature | Not Available | ||||||||||
| Temperature range | Not Available | ||||||||||
| Habitat | Not Available | ||||||||||
| Biotic relationship | Not Available | ||||||||||
| Cell arrangement | Not Available | ||||||||||
| Sporulation | Not Available | ||||||||||
| Metabolism | Not Available | ||||||||||
| Energy source | Not Available | ||||||||||
| Properties References | 37012386 37073275 29886457 31803157 32551109 33868800 | ||||||||||
| Host and Biospecimens | |||||||||||
| |||||||||||
| Health Effects | |||||||||||
| |||||||||||
| Related Metabolites | |||||||||||
Download metabolites
| |||||||||||
| Metabolic Reactions | |||||||||||
| Reactions | Not Available | ||||||||||
| Genome Data | |||||||||||
| References | |||||||||||
| General References |
| ||||||||||