Cardiobacterium valvarum F0432 (MMDBm0530859)
Microbe Identification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Cardiobacterium valvarum F0432 | ||||||||||||
NCBI Taxonomy ID | 797473 | ||||||||||||
Description | |||||||||||||
Microbe Taxonomy | |||||||||||||
Superkingdom | Bacteria | ||||||||||||
Kingdom | Eubacteria | ||||||||||||
Phylum | Proteobacteria | ||||||||||||
Class | Gammaproteobacteria | ||||||||||||
Order | Cardiobacteriales | ||||||||||||
Family | Cardiobacteriaceae | ||||||||||||
Genus | Cardiobacterium | ||||||||||||
Species | valvarum | ||||||||||||
Microbe Properties | |||||||||||||
Gram staining properties | Not Available | ||||||||||||
Shape | Not Available | ||||||||||||
Mobility | Not Available | ||||||||||||
Flagellar presence | Not Available | ||||||||||||
Number of membranes | Not Available | ||||||||||||
Oxygen preference | Not Available | ||||||||||||
Optimal temperature | Not Available | ||||||||||||
Temperature range | Not Available | ||||||||||||
Habitat | Not Available | ||||||||||||
Biotic relationship | Not Available | ||||||||||||
Cell arrangement | Not Available | ||||||||||||
Sporulation | Not Available | ||||||||||||
Metabolism | Not Available | ||||||||||||
Energy source | Not Available | ||||||||||||
Host and Biospecimens | |||||||||||||
| |||||||||||||
Health Effects | |||||||||||||
| |||||||||||||
Related Metabolites | |||||||||||||
Download metabolites
| |||||||||||||
Metabolic Reactions | |||||||||||||
Reactions | Not Available | ||||||||||||
Genome Data | |||||||||||||
References | |||||||||||||
General References | Not Available |