Chania multitudinisentens RB-25 (MMDBm0559624)
| Microbe Identification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Chania multitudinisentens RB-25 | ||||||||||||
| NCBI Taxonomy ID | 1441930 | ||||||||||||
| Description | |||||||||||||
| Microbe Taxonomy | |||||||||||||
| Superkingdom | Bacteria | ||||||||||||
| Kingdom | Eubacteria | ||||||||||||
| Phylum | Proteobacteria | ||||||||||||
| Class | Gammaproteobacteria | ||||||||||||
| Order | Enterobacteriales | ||||||||||||
| Family | Enterobacteriaceae | ||||||||||||
| Genus | Serratia | ||||||||||||
| Species | Chania multitudinisentens | ||||||||||||
| Microbe Properties | |||||||||||||
| Gram staining properties | Negative | ||||||||||||
| Shape | Not Available | ||||||||||||
| Mobility | Not Available | ||||||||||||
| Flagellar presence | Not Available | ||||||||||||
| Number of membranes | Not Available | ||||||||||||
| Oxygen preference | Facultative anaerobe | ||||||||||||
| Optimal temperature | Not Available | ||||||||||||
| Temperature range | Not Available | ||||||||||||
| Habitat | Not Available | ||||||||||||
| Biotic relationship | Not Available | ||||||||||||
| Cell arrangement | Not Available | ||||||||||||
| Sporulation | Not Available | ||||||||||||
| Metabolism | Fermentative, respiratory | ||||||||||||
| Energy source | Not Available | ||||||||||||
| Host and Biospecimens | |||||||||||||
| |||||||||||||
| Health Effects | |||||||||||||
| |||||||||||||
| Related Metabolites | |||||||||||||
Download metabolites
| |||||||||||||
| Metabolic Reactions | |||||||||||||
| Reactions | Not Available | ||||||||||||
| Genome Data | |||||||||||||
| References | |||||||||||||
| General References | Not Available | ||||||||||||