Streptoalloteichus tenebrarius (MMDBm0695412)
| Microbe Identification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Streptoalloteichus tenebrarius | ||||||||||||||
| NCBI Taxonomy ID | 1933 | ||||||||||||||
| Description | |||||||||||||||
| Microbe Taxonomy | |||||||||||||||
| Superkingdom | Bacteria | ||||||||||||||
| Kingdom | Eubacteria | ||||||||||||||
| Phylum | Actinobacteria | ||||||||||||||
| Class | Actinobacteria | ||||||||||||||
| Order | Pseudonocardiales | ||||||||||||||
| Family | Pseudonocardiaceae | ||||||||||||||
| Genus | Streptoalloteichus | ||||||||||||||
| Species | tenebrarius | ||||||||||||||
| Microbe Properties | |||||||||||||||
| Gram staining properties | Not Available | ||||||||||||||
| Shape | Not Available | ||||||||||||||
| Mobility | Not Available | ||||||||||||||
| Flagellar presence | Not Available | ||||||||||||||
| Number of membranes | Not Available | ||||||||||||||
| Oxygen preference | Not Available | ||||||||||||||
| Optimal temperature | Not Available | ||||||||||||||
| Temperature range | Not Available | ||||||||||||||
| Habitat | Not Available | ||||||||||||||
| Biotic relationship | Not Available | ||||||||||||||
| Cell arrangement | Not Available | ||||||||||||||
| Sporulation | Not Available | ||||||||||||||
| Metabolism | Not Available | ||||||||||||||
| Energy source | Not Available | ||||||||||||||
| Host and Biospecimens | |||||||||||||||
| |||||||||||||||
| Health Effects | |||||||||||||||
| |||||||||||||||
| Related Metabolites | |||||||||||||||
Download metabolites
| |||||||||||||||
| Metabolic Reactions | |||||||||||||||
| Reactions | This table shows at most 10 reactions. For the full list of associated reactions: See All Associated Reactions
| ||||||||||||||
| Genome Data | |||||||||||||||
| References | |||||||||||||||
| General References |
| ||||||||||||||