Streptomyces somaliensis (MMDBm0697031)
| Microbe Identification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Streptomyces somaliensis | |||||||||||||||
| NCBI Taxonomy ID | 78355 | |||||||||||||||
| Description | ||||||||||||||||
| Microbe Taxonomy | ||||||||||||||||
| Superkingdom | Bacteria | |||||||||||||||
| Kingdom | Eubacteria | |||||||||||||||
| Phylum | Actinobacteria | |||||||||||||||
| Class | Actinobacteria | |||||||||||||||
| Order | Streptomycetales | |||||||||||||||
| Family | Streptomycetaceae | |||||||||||||||
| Genus | Streptomyces | |||||||||||||||
| Species | somaliensis | |||||||||||||||
| Microbe Properties | ||||||||||||||||
| Gram staining properties | Positive | |||||||||||||||
| Shape | Not Available | |||||||||||||||
| Mobility | Not Available | |||||||||||||||
| Flagellar presence | Not Available | |||||||||||||||
| Number of membranes | Not Available | |||||||||||||||
| Oxygen preference | Not Available | |||||||||||||||
| Optimal temperature | Not Available | |||||||||||||||
| Temperature range | Not Available | |||||||||||||||
| Habitat | Not Available | |||||||||||||||
| Biotic relationship | Not Available | |||||||||||||||
| Cell arrangement | Not Available | |||||||||||||||
| Sporulation | Not Available | |||||||||||||||
| Metabolism | Not Available | |||||||||||||||
| Energy source | Not Available | |||||||||||||||
| Host and Biospecimens | ||||||||||||||||
| ||||||||||||||||
| Health Effects | ||||||||||||||||
| ||||||||||||||||
| Related Metabolites | ||||||||||||||||
Download metabolites
| ||||||||||||||||
| Metabolic Reactions | ||||||||||||||||
| Reactions | Not Available | |||||||||||||||
| Genome Data | ||||||||||||||||
| References | ||||||||||||||||
| General References | Not Available | |||||||||||||||