Eggerthella sp. 1_3_56FAA (MMDBm0724384)
| Microbe Identification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Eggerthella sp. 1_3_56FAA | ||||||||||||
| NCBI Taxonomy ID | 665943 | ||||||||||||
| Description | |||||||||||||
| Microbe Taxonomy | |||||||||||||
| Superkingdom | Bacteria | ||||||||||||
| Kingdom | Eubacteria | ||||||||||||
| Phylum | Actinobacteria | ||||||||||||
| Class | Coriobacteriia | ||||||||||||
| Order | Eggerthellales | ||||||||||||
| Family | Eggerthellaceae | ||||||||||||
| Genus | Eggerthella | ||||||||||||
| Species | sp. 1_3_56FAA | ||||||||||||
| Microbe Properties | |||||||||||||
| Gram staining properties | Positive | ||||||||||||
| Shape | Not Available | ||||||||||||
| Mobility | Not Available | ||||||||||||
| Flagellar presence | Not Available | ||||||||||||
| Number of membranes | Not Available | ||||||||||||
| Oxygen preference | Nanaerobe | ||||||||||||
| Optimal temperature | Not Available | ||||||||||||
| Temperature range | Not Available | ||||||||||||
| Habitat | Not Available | ||||||||||||
| Biotic relationship | Not Available | ||||||||||||
| Cell arrangement | Not Available | ||||||||||||
| Sporulation | Not Available | ||||||||||||
| Metabolism | Asaccharolytic | ||||||||||||
| Energy source | Not Available | ||||||||||||
| Host and Biospecimens | |||||||||||||
| |||||||||||||
| Health Effects | |||||||||||||
| |||||||||||||
| Related Metabolites | |||||||||||||
Download metabolites
| |||||||||||||
| Metabolic Reactions | |||||||||||||
| Reactions | Not Available | ||||||||||||
| Genome Data | |||||||||||||
| References | |||||||||||||
| General References | Not Available | ||||||||||||