Coriobacteriia bacterium (MMDBm0724512)
| Microbe Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Coriobacteriia bacterium | ||||||||||
| NCBI Taxonomy ID | 2052159 | ||||||||||
| Description | Currently, very little is known about the microbe 'Coriobacteriia bacterium'. Further research is needed to understand its morphology, metabolism, and ecology. | ||||||||||
| Microbe Taxonomy | |||||||||||
| Superkingdom | Bacteria | ||||||||||
| Kingdom | Eubacteria | ||||||||||
| Phylum | Actinobacteria | ||||||||||
| Class | Coriobacteriia | ||||||||||
| Order | Not Available | ||||||||||
| Family | Not Available | ||||||||||
| Genus | Not Available | ||||||||||
| Species | Coriobacteriia bacterium | ||||||||||
| Microbe Properties | |||||||||||
| Gram staining properties | Not Available | ||||||||||
| Shape | Not Available | ||||||||||
| Mobility | Not Available | ||||||||||
| Flagellar presence | Not Available | ||||||||||
| Number of membranes | Not Available | ||||||||||
| Oxygen preference | Not Available | ||||||||||
| Optimal temperature | Not Available | ||||||||||
| Temperature range | Not Available | ||||||||||
| Habitat | Not Available | ||||||||||
| Biotic relationship | Not Available | ||||||||||
| Cell arrangement | Not Available | ||||||||||
| Sporulation | Not Available | ||||||||||
| Metabolism | Not Available | ||||||||||
| Energy source | Not Available | ||||||||||
| Properties References | 27242689 29761785 31686027 34785965 35056644 35254122 36439822 36494336 | ||||||||||
| Host and Biospecimens | |||||||||||
| |||||||||||
| Health Effects | |||||||||||
| |||||||||||
| Related Metabolites | |||||||||||
Download metabolites
| |||||||||||
| Metabolic Reactions | |||||||||||
| Reactions | Not Available | ||||||||||
| Genome Data | |||||||||||
| References | |||||||||||
| General References |
| ||||||||||