Streptococcaceae bacterium (MMDBm0797958)
| Microbe Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Streptococcaceae bacterium | ||||||||||
| NCBI Taxonomy ID | 2291322 | ||||||||||
| Description | Currently, very little is known about the microbe 'Streptococcaceae bacterium'. Further research is needed to understand its morphology, metabolism, and ecology. | ||||||||||
| Microbe Taxonomy | |||||||||||
| Superkingdom | Bacteria | ||||||||||
| Kingdom | Eubacteria | ||||||||||
| Phylum | Firmicutes | ||||||||||
| Class | Bacilli | ||||||||||
| Order | Lactobacillales | ||||||||||
| Family | Streptococcaceae | ||||||||||
| Genus | Not Available | ||||||||||
| Species | Streptococcaceae bacterium | ||||||||||
| Microbe Properties | |||||||||||
| Gram staining properties | Not Available | ||||||||||
| Shape | Not Available | ||||||||||
| Mobility | Not Available | ||||||||||
| Flagellar presence | Not Available | ||||||||||
| Number of membranes | Not Available | ||||||||||
| Oxygen preference | Not Available | ||||||||||
| Optimal temperature | Not Available | ||||||||||
| Temperature range | Not Available | ||||||||||
| Habitat | Not Available | ||||||||||
| Biotic relationship | Not Available | ||||||||||
| Cell arrangement | Not Available | ||||||||||
| Sporulation | Not Available | ||||||||||
| Metabolism | Not Available | ||||||||||
| Energy source | Not Available | ||||||||||
| Properties References | 38289136 25518856 27979953 29290658 34835502 36173308 36397114 36419497 36794838 | ||||||||||
| Host and Biospecimens | |||||||||||
| |||||||||||
| Health Effects | |||||||||||
| |||||||||||
| Related Metabolites | |||||||||||
Download metabolites
| |||||||||||
| Metabolic Reactions | |||||||||||
| Reactions | Not Available | ||||||||||
| Genome Data | |||||||||||
| References | |||||||||||
| General References |
| ||||||||||