uncultured Bacilli bacterium (MMDBm0798156)
| Microbe Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | uncultured Bacilli bacterium | ||||||||||
| NCBI Taxonomy ID | 224209 | ||||||||||
| Description | Currently, very little is known about the microbe 'uncultured Bacilli bacterium'. Further research is needed to understand its morphology, metabolism, and ecology. | ||||||||||
| Microbe Taxonomy | |||||||||||
| Superkingdom | Bacteria | ||||||||||
| Kingdom | Eubacteria | ||||||||||
| Phylum | Firmicutes | ||||||||||
| Class | Bacilli | ||||||||||
| Order | Not Available | ||||||||||
| Family | Not Available | ||||||||||
| Genus | Not Available | ||||||||||
| Species | Bacilli bacterium | ||||||||||
| Microbe Properties | |||||||||||
| Gram staining properties | Not Available | ||||||||||
| Shape | Not Available | ||||||||||
| Mobility | Not Available | ||||||||||
| Flagellar presence | Not Available | ||||||||||
| Number of membranes | Not Available | ||||||||||
| Oxygen preference | Not Available | ||||||||||
| Optimal temperature | Not Available | ||||||||||
| Temperature range | Not Available | ||||||||||
| Habitat | Not Available | ||||||||||
| Biotic relationship | Not Available | ||||||||||
| Cell arrangement | Not Available | ||||||||||
| Sporulation | Not Available | ||||||||||
| Metabolism | Not Available | ||||||||||
| Energy source | Not Available | ||||||||||
| Properties References | 36719235 37551978 22882546 26830015 32552739 33672446 34751130 36581840 | ||||||||||
| Host and Biospecimens | |||||||||||
| |||||||||||
| Health Effects | |||||||||||
| |||||||||||
| Related Metabolites | |||||||||||
Download metabolites
| |||||||||||
| Metabolic Reactions | |||||||||||
| Reactions | Not Available | ||||||||||
| Genome Data | |||||||||||
| References | |||||||||||
| General References |
| ||||||||||