uncultured Pseudobutyrivibrio sp. (MMDBm0803234)
| Microbe Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | uncultured Pseudobutyrivibrio sp. | ||||||||||
| NCBI Taxonomy ID | 557192 | ||||||||||
| Description | Currently, very little is known about the microbe 'uncultured Pseudobutyrivibrio sp.'. Further research is needed to understand its morphology, metabolism, and ecology. | ||||||||||
| Microbe Taxonomy | |||||||||||
| Superkingdom | Bacteria | ||||||||||
| Kingdom | Eubacteria | ||||||||||
| Phylum | Firmicutes | ||||||||||
| Class | Clostridia | ||||||||||
| Order | Clostridiales | ||||||||||
| Family | Lachnospiraceae | ||||||||||
| Genus | Pseudobutyrivibrio | ||||||||||
| Species | sp. | ||||||||||
| Microbe Properties | |||||||||||
| Gram staining properties | Positive | ||||||||||
| Shape | Not Available | ||||||||||
| Mobility | Not Available | ||||||||||
| Flagellar presence | Not Available | ||||||||||
| Number of membranes | Not Available | ||||||||||
| Oxygen preference | Not Available | ||||||||||
| Optimal temperature | Not Available | ||||||||||
| Temperature range | Not Available | ||||||||||
| Habitat | Not Available | ||||||||||
| Biotic relationship | Not Available | ||||||||||
| Cell arrangement | Not Available | ||||||||||
| Sporulation | Not Available | ||||||||||
| Metabolism | Not Available | ||||||||||
| Energy source | Not Available | ||||||||||
| Properties References | 25049941 25914694 31653790 32085816 32297431 32770231 33510967 33526884 34438881 | ||||||||||
| Host and Biospecimens | |||||||||||
| |||||||||||
| Health Effects | |||||||||||
| |||||||||||
| Related Metabolites | |||||||||||
Download metabolites
| |||||||||||
| Metabolic Reactions | |||||||||||
| Reactions | Not Available | ||||||||||
| Genome Data | |||||||||||
| References | |||||||||||
| General References |
| ||||||||||