Veillonella sp. 6_1_27 (MMDBm0809834)
| Microbe Identification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Veillonella sp. 6_1_27 | ||||||||||||
| NCBI Taxonomy ID | 450749 | ||||||||||||
| Description | |||||||||||||
| Microbe Taxonomy | |||||||||||||
| Superkingdom | Bacteria | ||||||||||||
| Kingdom | Eubacteria | ||||||||||||
| Phylum | Firmicutes | ||||||||||||
| Class | Clostridia | ||||||||||||
| Order | Clostridiales | ||||||||||||
| Family | Veillonellaceae | ||||||||||||
| Genus | Veillonella | ||||||||||||
| Species | sp. 6_1_27 | ||||||||||||
| Microbe Properties | |||||||||||||
| Gram staining properties | Negative | ||||||||||||
| Shape | Not Available | ||||||||||||
| Mobility | Not Available | ||||||||||||
| Flagellar presence | Not Available | ||||||||||||
| Number of membranes | Not Available | ||||||||||||
| Oxygen preference | Obligate anaerobe | ||||||||||||
| Optimal temperature | Not Available | ||||||||||||
| Temperature range | Not Available | ||||||||||||
| Habitat | Not Available | ||||||||||||
| Biotic relationship | Not Available | ||||||||||||
| Cell arrangement | Not Available | ||||||||||||
| Sporulation | Not Available | ||||||||||||
| Metabolism | Asaccharolytic, ferments TCA cycle intermediates | ||||||||||||
| Energy source | Not Available | ||||||||||||
| Host and Biospecimens | |||||||||||||
| 
 | |||||||||||||
| Health Effects | |||||||||||||
| 
 | |||||||||||||
| Related Metabolites | |||||||||||||
| Download metabolites 
 | |||||||||||||
| Metabolic Reactions | |||||||||||||
| Reactions | Not Available | ||||||||||||
| Genome Data | |||||||||||||
| References | |||||||||||||
| General References | Not Available | ||||||||||||