Phytophthora sojae (MMDBm0881970)
| Microbe Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Phytophthora sojae | ||||||||||
| NCBI Taxonomy ID | 67593 | ||||||||||
| Description | |||||||||||
| Microbe Taxonomy | |||||||||||
| Superkingdom | Eukaryota | ||||||||||
| Kingdom | Not Available | ||||||||||
| Phylum | Oomycota | ||||||||||
| Class | Not Available | ||||||||||
| Order | Peronosporales | ||||||||||
| Family | Peronosporaceae | ||||||||||
| Genus | Phytophthora | ||||||||||
| Species | sojae | ||||||||||
| Microbe Properties | |||||||||||
| Gram staining properties | Not Available | ||||||||||
| Shape | Not Available | ||||||||||
| Mobility | Not Available | ||||||||||
| Flagellar presence | Not Available | ||||||||||
| Number of membranes | Not Available | ||||||||||
| Oxygen preference | Not Available | ||||||||||
| Optimal temperature | Not Available | ||||||||||
| Temperature range | Not Available | ||||||||||
| Habitat | Not Available | ||||||||||
| Biotic relationship | Not Available | ||||||||||
| Cell arrangement | Not Available | ||||||||||
| Sporulation | Not Available | ||||||||||
| Metabolism | Not Available | ||||||||||
| Energy source | Not Available | ||||||||||
| Host and Biospecimens | |||||||||||
| |||||||||||
| Health Effects | |||||||||||
| |||||||||||
| Related Metabolites | |||||||||||
Download metabolites
| |||||||||||
| Metabolic Reactions | |||||||||||
| Reactions | Not Available | ||||||||||
| Genome Data | |||||||||||
| References | |||||||||||
| General References | Not Available | ||||||||||