Stutzerimonas stutzeri (MMDBm0882218)
| Microbe Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Stutzerimonas stutzeri | ||||||||||
| NCBI Taxonomy ID | 316 | ||||||||||
| Description | |||||||||||
| Microbe Taxonomy | |||||||||||
| Superkingdom | Bacteria | ||||||||||
| Kingdom | Eubacteria | ||||||||||
| Phylum | Proteobacteria | ||||||||||
| Class | Gammaproteobacteria | ||||||||||
| Order | Pseudomonadales | ||||||||||
| Family | Pseudomonadaceae | ||||||||||
| Genus | Stutzerimonas | ||||||||||
| Species | stutzeri | ||||||||||
| Microbe Properties | |||||||||||
| Gram staining properties | Negative | ||||||||||
| Shape | Bacilli | ||||||||||
| Mobility | No | ||||||||||
| Flagellar presence | Yes | ||||||||||
| Number of membranes | 2 | ||||||||||
| Oxygen preference | Aerobe | ||||||||||
| Optimal temperature | Not Available | ||||||||||
| Temperature range | Mesophilic | ||||||||||
| Habitat | HostAssociated | ||||||||||
| Biotic relationship | Free living | ||||||||||
| Cell arrangement | Singles | ||||||||||
| Sporulation | Singles | ||||||||||
| Metabolism | Denitrifying | ||||||||||
| Energy source | Heterotroph | ||||||||||
| Host and Biospecimens | |||||||||||
| |||||||||||
| Health Effects | |||||||||||
| |||||||||||
| Related Metabolites | |||||||||||
Download metabolites
| |||||||||||
| Metabolic Reactions | |||||||||||
| Reactions | Not Available | ||||||||||
| Genome Data | |||||||||||
| Genome Link | MMDBm0882218 | ||||||||||
| Genome Length | 4632667 bp | ||||||||||
| # Predicted Proteins | 4599 | ||||||||||
| GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||
| MiMeDB Deposition Date | 2022-08-25 01:34:22 UTC | ||||||||||
| Reference | PMID: 17704766 | ||||||||||
| GenBank Accession ID | NC_009434 | ||||||||||
| References | |||||||||||
| General References | Not Available | ||||||||||