Latilactobacillus curvatus (MMDBm0882231)
| Microbe Identification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Latilactobacillus curvatus | ||||||||||||
| NCBI Taxonomy ID | 28038 | ||||||||||||
| Description | |||||||||||||
| Microbe Taxonomy | |||||||||||||
| Superkingdom | Bacteria | ||||||||||||
| Kingdom | Eubacteria | ||||||||||||
| Phylum | Firmicutes | ||||||||||||
| Class | Bacilli | ||||||||||||
| Order | Lactobacillales | ||||||||||||
| Family | Lactobacillaceae | ||||||||||||
| Genus | Lactobacillus | ||||||||||||
| Species | Latilactobacillus curvatus | ||||||||||||
| Microbe Properties | |||||||||||||
| Gram staining properties | Positive | ||||||||||||
| Shape | Bacilli | ||||||||||||
| Mobility | Not Available | ||||||||||||
| Flagellar presence | Not Available | ||||||||||||
| Number of membranes | Not Available | ||||||||||||
| Oxygen preference | Facultative anaerobe | ||||||||||||
| Optimal temperature | Not Available | ||||||||||||
| Temperature range | Not Available | ||||||||||||
| Habitat | Not Available | ||||||||||||
| Biotic relationship | Not Available | ||||||||||||
| Cell arrangement | Not Available | ||||||||||||
| Sporulation | Not Available | ||||||||||||
| Metabolism | Saccharolytic, fermentative or respiratory | ||||||||||||
| Energy source | Not Available | ||||||||||||
| Host and Biospecimens | |||||||||||||
| |||||||||||||
| Health Effects | |||||||||||||
| |||||||||||||
| Related Metabolites | |||||||||||||
Download metabolites
| |||||||||||||
| Metabolic Reactions | |||||||||||||
| Reactions | Not Available | ||||||||||||
| Genome Data | |||||||||||||
| Genome Link | MMDBm0882231 | ||||||||||||
| Genome Length | 1864621 bp | ||||||||||||
| # Predicted Proteins | 1967 | ||||||||||||
| GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||
| MiMeDB Deposition Date | 2022-08-18 11:27:47 UTC | ||||||||||||
| Reference | PMID: 17704766 | ||||||||||||
| GenBank Accession ID | NZ_AGBU00000000 | ||||||||||||
| References | |||||||||||||
| General References | Not Available | ||||||||||||