Ruminococcaceae bacterium (MMDBm0882240)
| Microbe Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Ruminococcaceae bacterium | ||||||||||
| NCBI Taxonomy ID | 2485925 | ||||||||||
| Description | |||||||||||
| Microbe Taxonomy | |||||||||||
| Superkingdom | Bacteria | ||||||||||
| Kingdom | Eubacteria | ||||||||||
| Phylum | Firmicutes | ||||||||||
| Class | Clostridia | ||||||||||
| Order | Clostridiales | ||||||||||
| Family | Ruminococcaceae | ||||||||||
| Genus | unclassified Ruminococcaceae | ||||||||||
| Species | Ruminococcaceae bacterium | ||||||||||
| Microbe Properties | |||||||||||
| Gram staining properties | Not Available | ||||||||||
| Shape | Not Available | ||||||||||
| Mobility | Not Available | ||||||||||
| Flagellar presence | Not Available | ||||||||||
| Number of membranes | Not Available | ||||||||||
| Oxygen preference | Obligate anaerobe | ||||||||||
| Optimal temperature | Not Available | ||||||||||
| Temperature range | Not Available | ||||||||||
| Habitat | Not Available | ||||||||||
| Biotic relationship | Not Available | ||||||||||
| Cell arrangement | Not Available | ||||||||||
| Sporulation | Not Available | ||||||||||
| Metabolism | Uncharacterized | ||||||||||
| Energy source | Not Available | ||||||||||
| Host and Biospecimens | |||||||||||
| |||||||||||
| Health Effects | |||||||||||
| |||||||||||
| Related Metabolites | |||||||||||
Download metabolites
| |||||||||||
| Metabolic Reactions | |||||||||||
| Reactions | Not Available | ||||||||||
| Genome Data | |||||||||||
| Genome Link | MMDBm0882240 | ||||||||||
| Genome Length | 3242829 bp | ||||||||||
| # Predicted Proteins | 3185 | ||||||||||
| GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||
| MiMeDB Deposition Date | 2022-08-23 08:08:24 UTC | ||||||||||
| Reference | PMID: 17704766 | ||||||||||
| GenBank Accession ID | ADDX00000000 | ||||||||||
| References | |||||||||||
| General References | Not Available | ||||||||||