conjugation; phase-II biotransformation; glycine-conjugation
| Reaction Identification | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaction ID | MMDBr0012708 | ||||||||||||||||||
| Reaction type | Conjugation; phase-ii biotransformation; glycine-conjugation | ||||||||||||||||||
| Sub-System | Tryptophan metabolism | ||||||||||||||||||
| In non-microbes | 1 | ||||||||||||||||||
| In microbes | 0 | ||||||||||||||||||
| Data Sources | KEGG | ||||||||||||||||||
| Metabolism | |||||||||||||||||||
| |||||||||||||||||||
| Multistep Reactions Including This Reaction | |||||||||||||||||||
112709
| |||||||||||||||||||
| Microbes related to the reaction | |||||||||||||||||||
| |||||||||||||||||||