MMDBr0012716
| Reaction Identification | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaction ID | MMDBr0012716 | ||||||||||||||||||||||||||||||||||||
| Reaction type | Not Available | ||||||||||||||||||||||||||||||||||||
| Sub-System | Not Available | ||||||||||||||||||||||||||||||||||||
| In non-microbes | 0 | ||||||||||||||||||||||||||||||||||||
| In microbes | 0 | ||||||||||||||||||||||||||||||||||||
| Data Sources | RHEA | ||||||||||||||||||||||||||||||||||||
| Metabolism | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Multistep Reactions Including This Reaction | |||||||||||||||||||||||||||||||||||||
312717
| |||||||||||||||||||||||||||||||||||||
| Microbes related to the reaction | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||