Indoxyl Sulfate Formation from Indoxyl
| Reaction Identification | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaction ID | MMDBr0012719 | ||||||||||||||||||
| Reaction type | Indoxyl sulfate formation from indoxyl | ||||||||||||||||||
| Sub-System | Miscellaneous | ||||||||||||||||||
| In non-microbes | 0 | ||||||||||||||||||
| In microbes | 0 | ||||||||||||||||||
| Data Sources | KEGG; VMH; RHEA; | ||||||||||||||||||
| Metabolism | |||||||||||||||||||
| |||||||||||||||||||
| Multistep Reactions Including This Reaction | |||||||||||||||||||
312717
| |||||||||||||||||||
| Microbes related to the reaction | |||||||||||||||||||
| |||||||||||||||||||