MMDBr0012721
| Reaction Identification | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaction ID | MMDBr0012721 | ||||||||||||||||||
| Reaction type | Not Available | ||||||||||||||||||
| Sub-System | Not Available | ||||||||||||||||||
| In non-microbes | 0 | ||||||||||||||||||
| In microbes | 0 | ||||||||||||||||||
| Data Sources | RHEA | ||||||||||||||||||
| Metabolism | |||||||||||||||||||
| |||||||||||||||||||
| Multistep Reactions Including This Reaction | |||||||||||||||||||
512722
| |||||||||||||||||||
| Microbes related to the reaction | |||||||||||||||||||
| |||||||||||||||||||