MMDBr0012723
| Reaction Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaction ID | MMDBr0012723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction type | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-System | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In non-microbes | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In microbes | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Sources | Manually annotated by MiMeDB team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multistep Reactions Including This Reaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
612724
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microbes related to the reaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||