MMDBr0012748
| Reaction Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaction ID | MMDBr0012748 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction type | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-System | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In non-microbes | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In microbes | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Sources | PMID: 9687465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multistep Reactions Including This Reaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1712749
 
 
 
 
 
 
 
 
 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microbes related to the reaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||