MMDBr0012755
| Reaction Identification | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaction ID | MMDBr0012755 | ||||||||||||||||||
| Reaction type | Not Available | ||||||||||||||||||
| Sub-System | Not Available | ||||||||||||||||||
| In non-microbes | 0 | ||||||||||||||||||
| In microbes | 0 | ||||||||||||||||||
| Data Sources | Manually annotated by MiMeDB team | ||||||||||||||||||
| Metabolism | |||||||||||||||||||
  | |||||||||||||||||||
| Multistep Reactions Including This Reaction | |||||||||||||||||||
2112749
 
 
  | |||||||||||||||||||
| Microbes related to the reaction | |||||||||||||||||||
  | |||||||||||||||||||