MMDBr0012797
| Reaction Identification | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaction ID | MMDBr0012797 | ||||||||||||||||||
| Reaction type | Not Available | ||||||||||||||||||
| Sub-System | Not Available | ||||||||||||||||||
| In non-microbes | 0 | ||||||||||||||||||
| In microbes | 0 | ||||||||||||||||||
| Data Sources | HMDB | ||||||||||||||||||
| Metabolism | |||||||||||||||||||
| |||||||||||||||||||
| Multistep Reactions Including This Reaction | |||||||||||||||||||
3012798
| |||||||||||||||||||
| Microbes related to the reaction | |||||||||||||||||||
| |||||||||||||||||||