Browsing Reactions
Filter by:
Displaying all 19 reactions
| Reaction ID | Precursor | Product | Enzyme | Reaction Type | Sub-System | In Non-microbes | In Microbes | Data Sources |
|---|---|---|---|---|---|---|---|---|
| MMDBr0018706 | (2E)-Decenoyl-CoA | (S)-3-hydroxydecanoyl-CoA | 2,3-dehydroadipyl-CoA hydratase | Hydration/dehydration of C-O bond | Not Available | 0 | 1 | PathBank |
| MMDBr0018707 | (S)-3-hydroxydecanoyl-CoA | 3-Oxodecanoyl-CoA | 2,3-dehydroadipyl-CoA hydratase | Hydration/dehydration of C-O bond | Not Available | 0 | 1 | PathBank |
| MMDBr0019716 | (S)-3-hydroxydecanoyl-CoA | (2E)-Decenoyl-CoA | 3-ketoacyl-CoA thiolase, peroxisomal | Carbon–carbon-bond formation | Not Available | 0 | 1 | PathBank |
| MMDBr0019717 | (S)-3-hydroxydecanoyl-CoA | 3-Oxodecanoyl-CoA | 3-ketoacyl-CoA thiolase, peroxisomal | Carbon–carbon-bond formation | Not Available | 0 | 1 | PathBank |
| MMDBr0021337 | (S)-3-hydroxydecanoyl-CoA | PA(16:1(9Z)/10:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021535 | LPA(18:1(9Z)/0:0) | PA(18:1(9Z)/10:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021734 | Glycerol 3-phosphate | LysoPA(10:0(3-OH)/0:0) | Glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021799 | (S)-3-hydroxydecanoyl-CoA | PA(10:0/10:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021814 | (S)-3-hydroxydecanoyl-CoA | PA(12:0(3-OH)/10:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021884 | (S)-3-hydroxydecanoyl-CoA | PA(12:0/10:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021942 | (S)-3-hydroxydecanoyl-CoA | PA(15:0/10:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021956 | (S)-3-hydroxydecanoyl-CoA | PA(15:0cycw5/10:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021963 | 1-hexadecanoyl-sn-glycerol 3-phosphate | PA(16:0/10:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021983 | (S)-3-hydroxydecanoyl-CoA | PA(17:0cycw7/10:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0022010 | (S)-3-hydroxydecanoyl-CoA | PA(19:0cycw7/10:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0022025 | (S)-3-hydroxydecanoyl-CoA | PA(i-19:0/10:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0023302 | (S)-3-hydroxydecanoyl-CoA | (2E)-Decenoyl-CoA | Fatty acid oxidation complex subunit alpha | Aerobic and anaerobic degradation of long-chain fatty acids | Not Available | 0 | 1 | PathBank |
| MMDBr0023303 | (S)-3-hydroxydecanoyl-CoA | (2E)-Decenoyl-CoA | Fatty acid oxidation complex subunit alpha | Aerobic and anaerobic degradation of long-chain fatty acids | Not Available | 0 | 1 | PathBank |
| MMDBr0038786 | (S)-3-hydroxydecanoyl-CoA | (S)-3-Hydroxydecanoic acid | Thioesterase TesA | Hydrolysis | Not Available | 0 | 19 | RHEA |
Displaying all 19 reactions