Browsing Reactions
Filter by:
Displaying all 21 reactions
| Reaction ID | Precursor | Product | Enzyme | Reaction Type | Sub-System | In Non-microbes | In Microbes | Data Sources |
|---|---|---|---|---|---|---|---|---|
| MMDBr0018710 | (2E)-Dodecenoyl-CoA | (S)-3-hydroxylauroyl-CoA | 2,3-dehydroadipyl-CoA hydratase | Hydration/dehydration of C-O bond | Not Available | 0 | 1 | PathBank |
| MMDBr0018711 | (S)-3-hydroxylauroyl-CoA | 3-Oxododecanoyl-CoA | 2,3-dehydroadipyl-CoA hydratase | Hydration/dehydration of C-O bond | Not Available | 0 | 1 | PathBank |
| MMDBr0019714 | (S)-3-hydroxylauroyl-CoA | 3-Oxododecanoyl-CoA | 3-ketoacyl-CoA thiolase, peroxisomal | Carbon–carbon-bond formation | Not Available | 0 | 1 | PathBank |
| MMDBr0019734 | (S)-3-hydroxylauroyl-CoA | (2E)-Tetradecenoyl-CoA | 3-hydroxyisobutyryl-CoA hydrolase, mitochondrial | Hydrolysis of bond | Not Available | 0 | 1 | PathBank |
| MMDBr0019765 | (S)-3-hydroxylauroyl-CoA | (2E)-Dodecenoyl-CoA | 3-ketoacyl-CoA thiolase, peroxisomal | Carbon–carbon-bond formation | Not Available | 0 | 1 | PathBank |
| MMDBr0021260 | 1-hexadecanoyl-sn-glycerol 3-phosphate | PA(16:0/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021354 | (S)-3-hydroxylauroyl-CoA | PA(16:1(9Z)/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021743 | (S)-3-hydroxylauroyl-CoA | PA(10:0(3-OH)/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021806 | (S)-3-hydroxylauroyl-CoA | PA(10:0/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021813 | Glycerol 3-phosphate | LysoPA(12:0(3-OH)/0:0) | Glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021906 | (S)-3-hydroxylauroyl-CoA | PA(14:0(3-OH)/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021935 | (S)-3-hydroxylauroyl-CoA | PA(14:0/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021949 | (S)-3-hydroxylauroyl-CoA | PA(15:0/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021989 | (S)-3-hydroxylauroyl-CoA | PA(17:0cycw7/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0022003 | LPA(18:1(9Z)/0:0) | PA(18:1(9Z)/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0022017 | (S)-3-hydroxylauroyl-CoA | PA(19:0cycw7/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0022040 | (S)-3-hydroxylauroyl-CoA | PA(i-19:0/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0023219 | (S)-3-hydroxylauroyl-CoA | PA(12:0(3-OH)/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0023226 | (S)-3-hydroxylauroyl-CoA | PA(12:0/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0023300 | (S)-3-hydroxylauroyl-CoA | (2E)-Dodecenoyl-CoA | Fatty acid oxidation complex subunit alpha | Aerobic and anaerobic degradation of long-chain fatty acids | Not Available | 0 | 1 | PathBank |
| MMDBr0038787 | (S)-3-hydroxylauroyl-CoA | 3-Hydroxydodecanoic acid | Thioesterase TesA | Hydrolysis | Not Available | 0 | 19 | RHEA |
Displaying all 21 reactions