Browsing Reactions
Filter by:
Displaying all 19 reactions
| Reaction ID | Precursor | Product | Enzyme | Reaction Type | Sub-System | In Non-microbes | In Microbes | Data Sources |
|---|---|---|---|---|---|---|---|---|
| MMDBr0018252 | Phosphoribosyl pyrophosphate | Phosphoribosyl-ATP | ATP phosphoribosyltransferase | Transfer of a ribosyl group | Not Available | 0 | 1 | PathBank |
| MMDBr0018280 | 2-Aminobenzoic acid | N-(5-phosphoribosyl)-anthranilate | Bifunctional protein TrpGD | Synthesis; Transfer of phosphoribosyl group | Not Available | 0 | 1 | PathBank |
| MMDBr0018365 | Quinolinic acid | Nicotinamide ribotide | Nicotinate-nucleotide pyrophosphorylase [carboxylating] | Phosphorylation | Not Available | 0 | 1 | PathBank |
| MMDBr0018370 | Nicotinic acid | Nicotinamide ribotide | Nicotinate phosphoribosyltransferase | Transfer of a ribosyl group | Not Available | 0 | 1 | PathBank |
| MMDBr0018502 | alpha-D-ribose 5-phosphate | Phosphoribosyl pyrophosphate | Ribose-phosphate pyrophosphokinase | Phosphorylation | Not Available | 0 | 1 | PathBank |
| MMDBr0018504 | Ribose 1,5-bisphosphate | Phosphoribosyl pyrophosphate | Ribose 1,5-bisphosphate phosphokinase PhnN | Phosphorylation | Not Available | 0 | 1 | PathBank |
| MMDBr0018505 | L-Glutamine | L-Glutamic acid | Amidophosphoribosyltransferase | Transfer of a ribosyl group | Not Available | 0 | 1 | PathBank |
| MMDBr0018615 | Orotic acid | Orotidylic acid | Orotate phosphoribosyltransferase | Transfer of a ribosyl group | Not Available | 0 | 1 | PathBank |
| MMDBr0019303 | Hypoxanthine | Inosinic acid | Xanthine-guanine phosphoribosyltransferase | Transfer of a ribosyl group | Not Available | 0 | 1 | PathBank |
| MMDBr0019306 | Adenine | Adenosine monophosphate | Adenine phosphoribosyltransferase | Transfer of a ribosyl group | Not Available | 0 | 1 | PathBank |
| MMDBr0019310 | Guanine | Guanosine monophosphate | Xanthine-guanine phosphoribosyltransferase | Transfer of a ribosyl group | Not Available | 0 | 1 | PathBank |
| MMDBr0019334 | Xanthine | Xanthylic acid | Xanthine-guanine phosphoribosyltransferase | Transfer of a ribosyl group | Not Available | 0 | 1 | PathBank |
| MMDBr0019572 | alpha-D-ribose 5-phosphate | Phosphoribosyl pyrophosphate | Ribose-phosphate pyrophosphokinase 1 | Phosphorylation | Not Available | 0 | 1 | PathBank |
| MMDBr0019574 | Phosphoribosyl pyrophosphate | 1-(5-phosphoribosyl)-ATP | ATP phosphoribosyltransferase | Transfer of a ribosyl group | Not Available | 0 | 1 | PathBank |
| MMDBr0019597 | Quinolinic acid | Nicotinic acid mononucleotide | Nicotinate-nucleotide pyrophosphorylase [carboxylating] | Phosphorylation | Not Available | 0 | 1 | PathBank |
| MMDBr0019607 | Nicotinic acid | Nicotinic acid mononucleotide | Nicotinate phosphoribosyltransferase | Transfer of a ribosyl group | Not Available | 0 | 1 | PathBank |
| MMDBr0019633 | 2-Aminobenzoic acid | N-(5-phosphoribosyl)-anthranilate | Anthranilate phosphoribosyltransferase | Transfer of a ribosyl group | Not Available | 0 | 1 | PathBank |
| MMDBr0019788 | Orotic acid | Orotidylic acid | Orotate phosphoribosyltransferase 2 | Transfer of a ribosyl group | Not Available | 0 | 1 | PathBank |
| MMDBr0019835 | L-Glutamine | L-Glutamic acid | Not Available | Not Available | Not Available | 0 | 0 | PathBank |
Displaying all 19 reactions