Browsing Reactions
Filter by:
Displaying all 25 reactions
| Reaction ID | Precursor | Product | Enzyme | Reaction Type | Sub-System | In Non-microbes | In Microbes | Data Sources |
|---|---|---|---|---|---|---|---|---|
| MMDBr0018700 | Myristic acid | Tetradecanoyl-CoA | Medium-chain fatty-acid--CoA ligase | Ligation | Not Available | 0 | 1 | PathBank |
| MMDBr0019709 | Tetradecanoyl-CoA | 3-Oxohexadecanoyl-CoA | 3-ketoacyl-CoA thiolase, peroxisomal | Carbon–carbon-bond formation | Not Available | 0 | 1 | PathBank |
| MMDBr0019732 | Tetradecanoyl-CoA | (2E)-Tetradecenoyl-CoA | Not Available | Not Available | Not Available | 0 | 0 | PathBank |
| MMDBr0019767 | (2E)-Tetradecenoyl-CoA | Tetradecanoyl-CoA | Not Available | Not Available | Not Available | 0 | 0 | PathBank |
| MMDBr0020679 | Glycerol 3-phosphate | LPA(14:0/0:0) | Glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0020709 | Tetradecanoyl-CoA | PA(16:0/14:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0020821 | Tetradecanoyl-CoA | PA(16:1(9Z)/14:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0020855 | Tetradecanoyl-CoA | PA(18:1(9Z)/14:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021131 | Tetradecanoyl-CoA | PA(19:0cycw7/14:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021286 | Tetradecanoyl-CoA | PA(10:0/14:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021421 | Tetradecanoyl-CoA | PA(18:0/14:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021444 | Tetradecanoyl-CoA | PA(12:0/14:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021561 | Tetradecanoyl-CoA | PA(19:1(9Z)/14:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021662 | Tetradecanoyl-CoA | PA(15:0/14:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021836 | Tetradecanoyl-CoA | PA(12:0(3-OH)/14:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0022061 | Tetradecanoyl-CoA | PA(i-19:0/14:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0022115 | Tetradecanoyl-CoA | PA(15:0cycw5/14:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0023235 | Tetradecanoyl-CoA | PA(14:0(3-OH)/14:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0023314 | 3-Oxohexadecanoyl-CoA | Tetradecanoyl-CoA | 3-ketoacyl-CoA thiolase FadA | Carbon–carbon-bond formation | Not Available | 0 | 1 | PathBank |
| MMDBr0024505 | Tetradecanoyl-CoA | Hydrogen Ion | Glycylpeptide N-tetradecanoyltransferase | Transfer of glycylpeptide N-tetradecanoyl group | Not Available | 0 | 20 | RHEA |
| MMDBr0024506 | Tetradecanoyl-CoA | Hydrogen Ion | Glycylpeptide N-tetradecanoyltransferase | Transfer of glycylpeptide N-tetradecanoyl group | Not Available | 0 | 1 | RHEA |
| MMDBr0025157 | Tetradecanoyl-CoA | Carbon dioxide | 3-oxoacyl-[acyl-carrier-protein] synthase 3 | Synthesis | Not Available | 0 | 1 | RHEA |
| MMDBr0025158 | Tetradecanoyl-CoA | Carbon dioxide | 3-oxoacyl-[acyl-carrier-protein] synthase 3 | Synthesis | Not Available | 0 | 1 | RHEA |
| MMDBr0036096 | tetradecanoate (n-C14:0) | Tetradecanoyl-CoA | Long-chain-fatty-acid--CoA ligase | Hydrolysis; Ligation; Synthesis | Not Available | 0 | 33 | RHEA |
| MMDBr0038724 | Tetradecanoyl-CoA | tetradecanoate (n-C14:0) | Thioesterase TesA | Hydrolysis | Not Available | 0 | 19 | RHEA |
Displaying all 25 reactions