Browsing Reactions
Filter by:
Displaying all 16 reactions
Reaction ID | Precursor | Product | Enzyme | Reaction Type | Sub-System | In Non-microbes | In Microbes | Data Sources |
---|---|---|---|---|---|---|---|---|
MMDBr0018713 | (2E)-Tetradecenoyl-CoA | (S)-3-Hydroxytetradecanoyl-CoA | 2,3-dehydroadipyl-CoA hydratase | Hydration/dehydration of C-O bond | Not Available | 0 | 1 | PathBank |
MMDBr0018714 | (S)-3-Hydroxytetradecanoyl-CoA | 3-Oxotetradecanoyl-CoA | 2,3-dehydroadipyl-CoA hydratase | Hydration/dehydration of C-O bond | Not Available | 0 | 1 | PathBank |
MMDBr0019711 | (S)-3-Hydroxytetradecanoyl-CoA | (2E)-Tetradecenoyl-CoA | 3-ketoacyl-CoA thiolase, peroxisomal | Carbon–carbon-bond formation | Not Available | 0 | 1 | PathBank |
MMDBr0019712 | (S)-3-Hydroxytetradecanoyl-CoA | 3-Oxotetradecanoyl-CoA | 3-ketoacyl-CoA thiolase, peroxisomal | Carbon–carbon-bond formation | Not Available | 0 | 1 | PathBank |
MMDBr0021829 | (S)-3-Hydroxytetradecanoyl-CoA | PA(12:0(3-OH)/14:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
MMDBr0021891 | (S)-3-Hydroxytetradecanoyl-CoA | PA(12:0/14:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
MMDBr0021905 | Glycerol 3-phosphate | LysoPA(14:0(3-OH)/0:0) | Glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
MMDBr0021970 | (S)-3-Hydroxytetradecanoyl-CoA | PA(16:0/14:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
MMDBr0021977 | (S)-3-Hydroxytetradecanoyl-CoA | PA(16:1(9Z)/14:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
MMDBr0022054 | (S)-3-Hydroxytetradecanoyl-CoA | PA(i-19:0/14:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
MMDBr0023232 | (S)-3-Hydroxytetradecanoyl-CoA | PA(14:0(3-OH)/14:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
MMDBr0023245 | (S)-3-Hydroxytetradecanoyl-CoA | PA(14:0/14:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
MMDBr0023248 | (S)-3-Hydroxytetradecanoyl-CoA | PA(15:0/14:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
MMDBr0023312 | (S)-3-Hydroxytetradecanoyl-CoA | (2E)-Tetradecenoyl-CoA | Fatty acid oxidation complex subunit alpha | Aerobic and anaerobic degradation of long-chain fatty acids | Not Available | 0 | 1 | PathBank |
MMDBr0023313 | (S)-3-Hydroxytetradecanoyl-CoA | (2E)-Tetradecenoyl-CoA | Fatty acid oxidation complex subunit alpha | Aerobic and anaerobic degradation of long-chain fatty acids | Not Available | 0 | 1 | PathBank |
MMDBr0038735 | (S)-3-Hydroxytetradecanoyl-CoA | (3S)-hydroxytetradecanoic acid | Thioesterase TesA | Hydrolysis | Not Available | 0 | 19 | RHEA |
Displaying all 16 reactions