Browsing Reactions
Filter by:
Displaying all 17 reactions
| Reaction ID | Precursor | Product | Enzyme | Reaction Type | Sub-System | In Non-microbes | In Microbes | Data Sources |
|---|---|---|---|---|---|---|---|---|
| MMDBr0018098 | Fructose 1,6-bisphosphate | D-Glyceraldehyde 3-phosphate | Fructose-bisphosphate aldolase class 1 | Aldol addition (or reverse) | Not Available | 0 | 1 | PathBank |
| MMDBr0018314 | D-Glyceraldehyde 3-phosphate | Fructose 1,6-bisphosphate | Fructose-bisphosphate aldolase class 1 | Aldol addition (or reverse) | Not Available | 0 | 1 | PathBank |
| MMDBr0018321 | D-Tagatose 1,6-bisphosphate | D-Glyceraldehyde 3-phosphate | D-tagatose-1,6-bisphosphate aldolase subunit KbaY | Aldol addition (or reverse) | Not Available | 0 | 1 | PathBank |
| MMDBr0018338 | L-Rhamnulose 1-phosphate | Lactaldehyde | Rhamnulose-1-phosphate aldolase | Aldol addition (or reverse) | Not Available | 0 | 1 | PathBank |
| MMDBr0018339 | L-Fuculose 1-phosphate | Lactaldehyde | L-fuculose phosphate aldolase | Aldol addition (or reverse) | Not Available | 0 | 1 | PathBank |
| MMDBr0018364 | Iminoaspartic acid | Quinolinic acid | Quinolinate synthase | Synthesis | Not Available | 0 | 1 | PathBank |
| MMDBr0018414 | 3-hydroxy-2,4-pentanedione 5-phosphate | Dihydroxyacetone phosphate | 3-hydroxy-5-phosphonooxypentane-2,4-dione thiolase | Carbon–carbon-bond formation | Not Available | 0 | 1 | PathBank |
| MMDBr0018416 | Dihydroxyacetone phosphate | Glycerol 3-phosphate | Glycerol-3-phosphate dehydrogenase [NAD(P)+] | Dehydrogenation | Not Available | 0 | 1 | PathBank |
| MMDBr0018533 | Glycerol 3-phosphate | Menaquinol 8 | Anaerobic glycerol-3-phosphate dehydrogenase subunit C | Dehydrogenation | Not Available | 0 | 1 | PathBank |
| MMDBr0018534 | Glycerol 3-phosphate | Ubiquinol-1 | Glycerol-3-phosphate dehydrogenase [NAD(P)+] | Dehydrogenation | Not Available | 0 | 1 | PathBank |
| MMDBr0019462 | Fructose 1,6-bisphosphate | D-Glyceraldehyde 3-phosphate | Not Available | Not Available | Not Available | 0 | 0 | PathBank |
| MMDBr0019463 | Dihydroxyacetone phosphate | D-Glyceraldehyde 3-phosphate | Triosephosphate isomerase | Isomerization | Not Available | 0 | 1 | PathBank |
| MMDBr0023322 | Dihydroxyacetone phosphate | Glycerol 3-phosphate | Glycerol-3-phosphate dehydrogenase [NAD(+)] 2, mitochondrial | Dehydrogenation | Not Available | 0 | 1 | PathBank |
| MMDBr0024574 | Dihydroxyacetone phosphate | CoA | Glycerol-3-phosphate O-acyltransferase 1 | Acylation | Not Available | 0 | 2 | RHEA |
| MMDBr0024612 | Glycerol 3-phosphate | Dihydroxyacetone phosphate | Probable anaerobic glycerol-3-phosphate dehydrogenase subunit B | Dehydrogenation | Not Available | 0 | 111 | RHEA |
| MMDBr0025991 | Glycerol 3-phosphate | Dihydroxyacetone phosphate | Glycerol 3-phosphate dehydrogenase | Dehydrogenation | Not Available | 0 | 1 | RHEA |
| MMDBr0025992 | Glycerol 3-phosphate | Dihydroxyacetone phosphate | Glycerol 3-phosphate dehydrogenase | Dehydrogenation | Not Available | 0 | 1 | RHEA |
Displaying all 17 reactions