Browsing Reactions
Filter by:
Displaying all 24 reactions
| Reaction ID | Precursor | Product | Enzyme | Reaction Type | Sub-System | In Non-microbes | In Microbes | Data Sources |
|---|---|---|---|---|---|---|---|---|
| MMDBr0020679 | Glycerol 3-phosphate | LPA(14:0/0:0) | Glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0020680 | palmitoyl-CoA | PA(14:0/16:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0020683 | Glycerol 3-phosphate | LPA(14:0/0:0) | Glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0020684 | LPA(14:0/0:0) | PA(14:0/16:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0020695 | LPA(14:0/0:0) | PA(14:0/16:1(9Z)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0020700 | LPA(14:0/0:0) | PA(14:0/16:1(9Z)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0020704 | oleoyl-CoA | PA(14:0/18:1(9Z)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0020706 | LPA(14:0/0:0) | PA(14:0/18:1(9Z)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021086 | LPA(14:0/0:0) | PA(14:0/19:0cycw7) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021092 | LPA(14:0/0:0) | PA(14:0/19:0cycw7) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021597 | decanoyl-CoA | PA(14:0/10:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021604 | LPA(14:0/0:0) | PA(14:0/10:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021606 | Lauroyl-CoA | PA(14:0/12:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021613 | LPA(14:0/0:0) | PA(14:0/12:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021615 | LPA(14:0/0:0) | PA(14:0/15:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021622 | LPA(14:0/0:0) | PA(14:0/15:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021624 | Stearoyl-CoA | PA(14:0/18:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021631 | LPA(14:0/0:0) | PA(14:0/18:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021633 | LPA(14:0/0:0) | PA(14:0/19:1(9Z)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021640 | LPA(14:0/0:0) | PA(14:0/19:1(9Z)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021935 | (S)-3-hydroxylauroyl-CoA | PA(14:0/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021941 | LPA(14:0/0:0) | PA(14:0/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0022085 | LPA(14:0/0:0) | PA(14:0/15:0cycw5) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0023245 | (S)-3-Hydroxytetradecanoyl-CoA | PA(14:0/14:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
Displaying all 24 reactions