Browsing Reactions
Filter by:
Displaying all 24 reactions
| Reaction ID | Precursor | Product | Enzyme | Reaction Type | Sub-System | In Non-microbes | In Microbes | Data Sources |
|---|---|---|---|---|---|---|---|---|
| MMDBr0020119 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024187 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024188 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024189 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024193 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024194 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024205 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024206 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024207 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024208 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024217 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024218 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024253 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024254 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024265 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024280 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024281 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024298 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024299 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024320 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024321 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0024322 | S-Adenosylmethionine | S-Adenosylhomocysteine | Phosphatidyl-N-methylethanolamine N-methyltransferase | Methylation | Not Available | 0 | 1 | PathBank |
| MMDBr0036413 | PC(12:0/12:0) | Dodecanoate (N-C12:0) | Lipid droplet phospholipase 1 | Hydrolysis | Not Available | 0 | 1 | RHEA |
| MMDBr0036805 | PC(12:0/12:0) | Dodecanoate (N-C12:0) | cGAMP-activated phospholipase | Hydrolysis | Not Available | 0 | 3 | RHEA |
Displaying all 24 reactions