Browsing Reactions
Filter by:
Displaying all 16 reactions
| Reaction ID | Precursor | Product | Enzyme | Reaction Type | Sub-System | In Non-microbes | In Microbes | Data Sources |
|---|---|---|---|---|---|---|---|---|
| MMDBr0018315 | Fructose 1,6-bisphosphate | beta-D-Fructofuranose 6-phosphate | Fructose-1,6-bisphosphatase class 1 | Dephosphorylation | Not Available | 0 | 1 | PathBank |
| MMDBr0018326 | alpha-D-mannose 6-phosphate | beta-D-Fructofuranose 6-phosphate | Mannose-6-phosphate isomerase | Isomerization | Not Available | 0 | 1 | PathBank |
| MMDBr0018327 | beta-D-Glucose 6-phosphate | beta-D-Fructofuranose 6-phosphate | Glucose-6-phosphate isomerase | Isomerization | Not Available | 0 | 1 | PathBank |
| MMDBr0018328 | beta-D-Fructofuranose 6-phosphate | alpha-D-mannose 6-phosphate | Mannose-6-phosphate isomerase | Isomerization | Not Available | 0 | 1 | PathBank |
| MMDBr0018335 | D-Allulose-6-phosphate | beta-D-Fructofuranose 6-phosphate | D-allulose-6-phosphate 3-epimerase | Epimerization | Not Available | 0 | 1 | PathBank |
| MMDBr0018435 | Glucosamine 6-phosphate | beta-D-Fructofuranose 6-phosphate | Glucosamine-6-phosphate deaminase | Deamination | Not Available | 0 | 1 | PathBank |
| MMDBr0018436 | L-Glutamine | L-Glutamic acid | Glutamine--fructose-6-phosphate aminotransferase [isomerizing] | Amine group addition | Not Available | 0 | 1 | PathBank |
| MMDBr0018468 | beta-D-Fructofuranose 6-phosphate | beta-D-Glucose 6-phosphate | Glucose-6-phosphate isomerase | Isomerization | Not Available | 0 | 1 | PathBank |
| MMDBr0018594 | D-Fructose | beta-D-Fructofuranose 6-phosphate | Fructokinase | Phosphorylation | Not Available | 0 | 1 | PathBank |
| MMDBr0019207 | D-glucosamine 6-phosphate | beta-D-Fructofuranose 6-phosphate | Glucosamine-6-phosphate deaminase | Deamination | Not Available | 0 | 1 | PathBank |
| MMDBr0019346 | L-Glutamine | L-Glutamic acid | Glutamine--fructose-6-phosphate aminotransferase [isomerizing] | Amine group addition | Not Available | 0 | 1 | PathBank |
| MMDBr0019475 | beta-D-Fructofuranose 6-phosphate | D-Fructose 2,6-bisphosphate | 6-phosphofructo-2-kinase 1 | Phosphorylation | Not Available | 0 | 1 | PathBank |
| MMDBr0019476 | D-Fructose 2,6-bisphosphate | beta-D-Fructofuranose 6-phosphate | Fructose-2,6-bisphosphatase | Dephosphorylation | Not Available | 0 | 1 | PathBank |
| MMDBr0019480 | Glucose 6-phosphate | beta-D-Fructofuranose 6-phosphate | Glucose-6-phosphate isomerase | Isomerization | Not Available | 0 | 1 | PathBank |
| MMDBr0019617 | D-Sedoheptulose 7-phosphate | D-Erythrose 4-phosphate | Transaldolase | Aldol addition (or reverse) | Not Available | 0 | 1 | PathBank |
| MMDBr0019619 | D-Erythrose 4-phosphate | D-Glyceraldehyde 3-phosphate | Transketolase 1 | Transfer of ketol group | Not Available | 0 | 1 | PathBank |
Displaying all 16 reactions