GC-MS Spectrum - GC-MS (3 TMS) (MMDBc0047942)
Spectrum Details
| MiMe ID: | MMDBc0047942 |
|---|---|
| Compound Name: | N-Methylputrescine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
| Splash Key: | splash10-05i0-1900000000-611dec3293e5092fcc13 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index: | 0.0 |
| Derivative Type: | 3 TMS |
| Derivative Formula: | C14H38N2Si3 |
| Derivative Molecular Weight: | 318.722 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 2.13 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 1.05 KB |
| mzML formatted file (MZML) | Download file | 5.99 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [d3db0db0-30ea-4b87-bdc2-68f14125914d ]