GC-MS Spectrum - GC-MS (3 TMS) (MMDBc0000037)
Spectrum Details
| MiMe ID: | MMDBc0000037 |
|---|---|
| Compound Name: | Guanine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
| Splash Key: | splash10-0udi-3739000000-66a080b08ba9b9f82e20 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2132.12 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 3 TMS |
| Derivative Formula: | C14H29N5OSi3 |
| Derivative Molecular Weight: | 367.67 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 3.33 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 1.98 KB |
| mzML formatted file (MZML) | Download file | 7.68 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [98b7c84c-a3c6-4b15-bf05-51a5deb20e2d ]